Langston Striped Set in Brown/Grey
Couldn't load pickup availability
Description
There are no bad days when you're wearing the Langston Striped Set. Snatch up this cozy duo while you can; it's an adorable choice for leisurely lounging or comfortable errand days.
FIT: True to size.
MATERIAL: Self- 35% Viscose 30% Acrylic 30% Cotton 5% Spandex, Contrast- 95% Cotton 5% Spandex
- hand wash cold
- do not bleach
- hang dry
- cool iron
- do not dry clean
GARMENT DETAILS: Buttery soft knit leisure set. Top features relaxed fit, long sleeves, and contrast color crewneck. Pants have an elastic waistband, drawstring, and wide-leg silhouette.
SIZE GUIDE: XS (0-2) / S (2-4) / M (6-8) / L (10-12) / XL (14-16)
MEASUREMENTS:
Flat lay measurements are approximate.
| TOP | S | M | L |
| Bust | 23 1/8" | 24 1/4" | 25 3/8" |
| Waist | 22 3/4" | 23 1/2" | 25" |
| Arm Flat | 7 1/2" | 7 3/4" | 7 7/8" |
| Sleeve/Shoulder | 20" | 20 1/2" | 20 7/8" |
| Neck Opening | 5 7/8" | 6" | 6" |
| Neck Drop | 2 7/8" | 3" | 3" |
| Total Length | 26" | 26 1/2" | 26 7/8" |
| PANTS | S | M | L |
| Leg Opening | 10 1/4" | 11" | 11 1/2" |
| Waist | 14" | 14 7/8" | 16" |
| Hip | 18 1/2" | 19 1/2" | 20" |
| Front Rise | 10 3/8" | 11 7/8" | 11 7/8" |
| Thigh | 10 7/8" | 11" | 11 3/8" |
| Inseam | 30" | 30 1/2" | 30 5/8" |
| Outseam | 40 1/2" | 41" | 41 3/8" |
MODEL SIZES:









