Slope Set (Fleece) in Olive
Couldn't load pickup availability
Description
The new Slope Set is the definition of luxurious leisurewear! With its plush, buttery-soft fabric and relaxed fit, the Slope Set is simple yet sophisticated; it's exactly what we want to be wearing at the ski lodge, on a winter holiday, and opening up presents under the Christmas tree.
FIT: Runs true to size; relaxed fit.
MATERIAL:
TOP: SELF:94% POLYESTER 6% SPANDEX
PANTS: SELF: 94% POLYESTER 6% SPANDEX, POCKET BAG: 70%C OTTON 30% POLYESTER
GARMENT DETAILS: Premium knit top and pants set. Pullover top features a soft turtleneck, long sleeves and dropped shoulders, with a boxy, relaxed fit and pouch pockets. Pants feature an elastic waistband, slouchy fit with wide-leg silhouette, and side pockets.
SIZE GUIDE: XS (00-0) / S (2-4) / M (6-8) / L (10-12) / XL (12-14)
MEASUREMENTS:
Flat lay measurements are approximate.
| TOP | XS | S | M | L | XL |
| Bust | 25 3/4" | 26 3/4" | 27 1/2" | 30 7/8" | 31" |
| Waist | 24" | 24" | 25" | 28 1/4" | 28 7/8" |
| Arm Flat | 12" | 12 1/2" | 13" | 13 1/2" | 13 1/2" |
| Sleeve/Shoulder | 22 1/2" | 22 1/2" | 23 1/2" | 23 1/2" | 24 1/2" |
| Neck Opening | 10" | 10 5/8" | 11" | 11 7/8" | 11 7/8" |
| Turtle Neck Length | 4 7/8" | 5" | 5" | 5" | 5" |
| Total Length | 27" | 28 1/4" | 28 1/2" | 29" | 29" |
| PANTS | XS | S | M | L | XL |
| Leg Opening | 10" | 11" | 11" | 11 7/8" | 12 5/8" |
| Waist | 14" | 14 1/2" | 15" | 16 1/2" | 17 1/2" |
| Hip | 18 1/2" | 20 3/4" | 21" | 21 7/8" | 23 7/8" |
| Front Rise | 10 1/4" | 11" | 11" | 11 1/2" | 12 1/4" |
| Thigh | 11 1/4" | 12 1/2" | 12 1/2" | 13 7/8" | 14 1/4" |
| Inseam | 30 1/4" | 30 1/2" | 31" | 31 1/4" | 31 7/8" |
| Outseam | 40" | 40 3/4" | 41" | 42" | 42 1/2" |
MODEL SIZES:


















