Everyday Set in Tan Stripe
Couldn't load pickup availability
Description
Meet our newest ultra-comfy lounge set! The Everyday Set is the duo you'll reach for as often as possible; it's lightweight, buttery soft, and perfectly tailored for leisurely weekends or busy travel days.
FIT: Runs true to size.
MATERIAL: 80% Polyester 15% Rayon 5% Spandex
GARMENT DETAILS: Lightweight, extra-soft knit loungewear set. Top features a crewneck and short sleeves, with a feminine fit and slightly cropped profile. Pants have an elastic waistband, slouchy fit, and drawstring detail.
SIZE GUIDE: XS (0-2) / S (2-4) / M (6-8) / L (10-12) / XL (14-16)
MEASUREMENTS:
Flat lay measurements are approximate.
| TOP | XS | S | M |
| Length | 20" | 20 1/2" | 21" |
| Neck Width | 6 1/8" | 6 3/8" | 6 5/8" |
| Front Neck Drop | 3 1/4" | 3 3/8" | 3 1/2" |
| Bust | 14" | 15" | 16" |
| Bottom Sweep | 13 1/4" | 14 1/4" | 15 1/4" |
| Sleeve Length | 5 7/8" | 6 1/8" | 6 3/8" |
| TOP | L | XL | |
| Length | 21 1/2" | 22" | |
| Neck Width | 6 7/8" | 7 1/8" | |
| Front Neck Drop | 3 5/8" | 3 3/4" | |
| Bust | 17" | 18" | |
| Bottom Sweep | 16 1/4" | 17 1/4" | |
| Sleeve Length | 6 5/8" | 6 7/8" | |
| BOTTOM | XS | S | M |
| Waist Width | 14" | 14 1/2" | 15" |
| Waist Band Height | 3/4" | 3/4" | 3/4" |
| Front Rise | 9 7/8" | 10 1/8" | 10 3/8" |
| Hip | 19 1/4" | 20 1/4" | 21 1/4" |
| Thigh | 12 3/4" | 13 1/4" | 13 3/4" |
| Inseam | 30" | 30 1/4" | 30 1/2" |
| Outseam | 39" | 39 1/2" | 40" |
| BOTTOM | L | XL | |
| Waist Width | 15 1/2" | 16" | |
| Waist Band Height | 3/4" | 3/4" | |
| Front Rise | 10 5/8" | 10 7/8" | |
| Hip | 22 1/4" | 23 1/4" | |
| Thigh | 14 1/4" | 14 3/4" | |
| Inseam | 30 3/4" | 31" | |
| Outseam | 40 1/2" | 41" |
MODEL SIZES:

























